IYRO pipes offer a broad range of pipes for borewell applications to cater to every need for construction of Borewell and Tubewell. Even in this, the manufacturing takes place as per the relevant standards.
The rang of pipes includes :-
Size (Inch) |
M.O.D (mm) |
O.D at any point (mm) |
Wall Thickness (mm) |
Male Thread |
Female Thread |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
40 (11 1/2″) CM | 48.0 | 48.2 | 47.9 | 48.3 | 3.5 | 4.0 | 21 | 25 | 25 | 29 |
50(2″) CM | 60.0 | 60.2 | 59.9 | 60.3 | 4.0 | 4.6 | 26 | 30 | 30 | 34 |
80(3″) CM | 88.0 | 88.3 | 87.9 | 88.4 | 4.0 | 4.6 | 36 | 40 | 40 | 44 |
100(4″) CM | 113.0 | 113.3 | 112.9 | 113.4 | 5.0 | 5.7 | 41 | 45 | 45 | 49 |
125(5″) CM | 140.0 | 140.4 | 139.9 | 140.5 | 6.5 | 7.3 | 56 | 60 | 60 | 64 |
150(6″) CM | 165.0 | 165.4 | 164.6 | 165.6 | 7.5 | 8.5 | 56 | 60 | 60 | 64 |
175(7″) CM | 200.0 | 200.5 | 199.6 | 200.6 | 8.8 | 9.8 | 56 | 60 | 60 | 64 |
200(8″) CM | 225.0 | 225.5 | 224.5 | 225.8 | 10.0 | 11.2 | 66 | 70 | 70 | 74 |
Size (Inch) |
M.O.D (mm) |
O.D at any point (mm) |
Wall Thickness (mm) |
Male Thread |
Female Thread |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
150(6″) CS | 165.0 | 165.4 | 164.6 | 165.6 | 5.7 | 6.5 | 56 | 60 | 60 | 64 |
175(7″) CS | 200.0 | 200.5 | 199.6 | 200.6 | 7.0 | 7.8 | 56 | 60 | 60 | 64 |
200(8″) CS | 225.0 | 225.5 | 224.5 | 225.8 | 7.6 | 8.8 | 66 | 70 | 70 | 74 |
Copyright @ All Rights Reserved to Surya Group