• +91 7440012309
  • sales@iyro.co.in

HDPE Pipes

image

HDPE Pipes as per IS 4984:2016

  • IYRO piping system is available from 20 to 450 mm diameter sizes at different 2 rating from 2 to 10kgf/cm.
  • It is manufactured from virgin grade raw material (PE80/PE63 & PE 100).
  • Manufactured as per the IS-4984:2016. standards PE-65, PE-80, and PE-1OO grades, the pipes ere most popular In the market.
  • The pipes measure up to 6 meters in straight lengths and up to 500 meters in coils depending upon sizes.

DIMENRIONS OF HDPE PIPES AS PER IS-4984:2016 (PE 63) (IN MM)

Size MOD PN2 PN2.5 PN3.2 PN4 PN5 PN6 PN8
SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11
Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
16 16.00 16.30
20 20.00 20.30 1.9 2.2
25 25.00 25.30 1.9 2.2 2.3 2.5
32 32.00 32.30 1.9 2.2 2.4 2.7 2.9 3.3
40 40.00 40.40 1.9 2.2 2.4 2.7 3.0 3.4 3.7 4.2
50 50.00 50.40 2.0 2.3 2.4 2.7 3.0 3.4 3.7 4.2 4.6 5.2
63 63.00 63.40 2.5 2.9 3.0 3.4 3.7 4.2 4.7 5.3 5.8 6.5
75 75.00 75.50 1.9 2.2 2.3 2.6 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.9 7.7
90 90.00 90.60 2.2 2.5 2.8 3.2 3.5 4.0 4.3 4.8 5.3 5.9 6.7 7.5 8.2 9.1
110 110.00 110.70 2.7 3.1 3.4 3.8 4.3 4.8 5.9 6.6 6.5 7.3 8.1 9.0 10.1 11.1
125 125.00 125.80 3.1 3.5 3.8 4.3 4.8 5.4 6.0 6.7 7.4 8.2 9.2 10.2 11.4 12.7
140 140.00 140.90 3.5 4.0 4.3 4.8 5.4 6.0 6.7 7.5 8.3 9.2 10.3 11.4 12.8 14.2
160 160.00 161.90 3.8 4.4 4.9 5.5 6.2 6.8 7.7 8.6 9.5 10.6 11.08 13.1 14.6 16.2
180 180.00 181.00 4.4 4.9 5.5 5.5 7.0 7.8 8.8 9.6 10.6 11.8 13.3 14.7 15.4 18.1
200 200.00 201.20 4.9 5.5 6.1 6.8 7.7 8.6 9.6 10.7 11.3 13.1 14.7 16.3 18.2 20.1
225 225.00 225.40 5.5 5.2 6.9 7.7 8.7 9.7 10.8 12.0 13.3 14.7 16.6 18.4 20.5 22.7
250 250.00 251.50 6.1 6.8 7.6 8.5 9.7 10.8 12.0 13.3 14.7 16.3 18.4 20.3 22.8 25.2
280 280.00 281.70 6.9 7.7 8.5 9.5 10.8 12.0 13.4 14.8 16.5 18.3 20.6 22.8 25.5 28.2
315 315.00 316.90 7.7 8.5 9.5 10.7 12.2 13.5 15.0 16.6 18.5 20.6 23.2 25.6 28.7 31.7
355 355.00 357.20 8.7 9.7 10.8 12.0 13.7 15.2 16.9 18.7 20.9 23.1 26.1 28.8 32.3 35.6
400 400.00 402.40 9.8 10.9 12.2 13.5 15.4 17.0 19.1 21.1 32.6 26.1 29.5 32.6 36.4 40.1
450 450.00 452.70 11.0 12.2 13.7 15.2 17.3 19.1 21.5 32.8 26.5 29.3 33.1 35.5 40.9 45.1

DIMENRIONS OF HDPE PIPES AS PER IS-4984:2016 (PE 80) (IN MM)

Size MOD PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10
SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11
Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
16 16.00 16.30
20 20.00 20.30 1.9 2.2
25 25.00 25.30 1.9 2.2 2.3 2.6
32 32.00 32.30 1.9 2.2 2.4 2.7 2.9 3.3
40 40.00 40.40 1.9 2.2 2.4 2.7 3.0 3.4 3.7 4.2
50 50.00 50.40 2.0 2.3 2.4 2.7 3.0 3.4 3.7 4.2 4.6 5.2
63 63.00 63.40 2.5 2.9 3.0 3.4 3.7 4.2 4.7 5.3 5.8 6.5
75 75.00 75.50 1.9 2.2 2.3 2.6 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.9 7.7
90 90.00 90.60 2.2 2.5 2.8 3.2 3.5 4.0 4.3 4.8 5.3 5.9 6.7 7.5 8.2 9.1
110 110.00 110.70 2.7 3.1 3.4 3.8 4.3 4.8 5.9 6.6 6.5 7.3 8.1 9.0 10.1 11.1
125 125.00 125.80 3.1 3.5 3.8 4.3 4.8 5.4 6.0 6.7 7.4 8.2 9.2 10.2 11.4 12.7
140 140.00 140.90 3.5 4.0 4.3 4.8 5.4 6.0 6.7 7.5 8.3 9.2 10.3 11.4 12.8 14.2
160 160.00 161.90 3.8 4.4 4.9 5.5 6.2 6.8 7.7 8.6 9.5 10.6 11.08 13.1 14.6 16.2
180 180.00 181.00 4.4 4.9 5.5 5.5 7.0 7.8 8.8 9.6 10.6 11.8 13.3 14.7 15.4 16.2
200 200.00 201.20 4.9 5.5 6.1 6.8 7.7 8.6 9.6 10.7 11.3 13.1 14.7 16.3 18.2 20.1
225 225.00 225.40 5.5 5.2 6.9 7.7 8.7 9.7 10.8 12.0 13.3 14.7 16.6 18.4 20.5 22.7
250 250.00 251.50 6.1 6.8 7.6 8.5 9.7 10.8 12.0 13.3 14.7 16.3 18.4 20.3 22.8 25.2
280 280.00 281.70 6.9 7.7 8.5 9.5 10.8 12.0 13.4 14.8 16.5 18.3 20.6 22.8 25.5 28.2
315 315.00 316.90 7.7 8.5 9.5 10.7 12.2 13.5 15.0 16.6 18.5 20.6 23.2 25.6 28.7 31.7
355 355.00 357.20 8.7 9.7 10.8 12.0 13.7 15.2 16.9 18.7 20.9 23.1 26.1 28.8 32.3 35.6
400 400.00 402.40 9.8 10.9 12.2 13.5 15.4 17.0 19.1 21.1 32.6 26.1 29.5 32.6 36.4 40.1
450 450.00 452.70 11.0 12.2 13.7 15.2 17.3 19.1 21.5 32.8 26.5 29.3 33.1 35.5 40.9 45.1

DIMENRIONS OF HDPE PIPES AS PER IS-4984:2016 (PE 100) (IN MM)

Size MOD PN 3 PN 4 PN 5 PN 6 PN 6 PN 10
SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6
Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich Wall Thich
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
16 16.00 16.30
20 20.00 20.30 1.9 2.2.30
25 25.00 25.30 1.9 2.2
32 32.00 32.30 1.9 2.2 2.4 2.7
40 40.00 40.40 1.9 2.2 2.4 2.7 3.0 3.4
50 50.00 50.40 2.0 2.3 2.4 2.7 3.0 3.4 3.7 4.2
63 63.00 63.40 2.5 2.9 3.0 3.4 3.7 4.2 4.7 5.3
75 75.00 75.50 1.9 2.2 2.3 3.6 3.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3
90 90.00 90.60 2.2 2.5 2.8 3.2 3.5 4.0 4.3 4.8 5.3 5.9 6.7 7.5
110 110.00 110.70 2.7 3.1 3.4 3.8 4.3 4.8 5.9 6.6 6.5 7.3 8.1 9.0
125 125.00 125.80 3.1 3.5 3.8 4.3 4.8 5.4 6.0 6.7 7.4 8.2 9.2 10.2
140 140.00 140.90 3.5 4.0 4.3 4.8 5.4 6.0 6.7 7.5 8.3 9.2 10.3 11.4
160 160.00 161.90 3.9 4.4 4.9 5.5 6.2 6.9 7.7 8.6 9.5 10.6 11.8 13.1
180 180.00 181.00 4.4 4.9 5.5 6.2 7.0 7.8 8.6 9.6 10.6 11.8 13.3 14.7
200 200.00 201.20 4.9 5.5 6.1 6.8 7.7 8.6 9.6 10.7 11.8 13.1 14.7 16.3
225 225.00 225.40 5.5 6.2 6.9 7.7 8.7 9.7 10.8 12.0 13.3 14.7 16.6 18.4
250 250.00 251.50 6.1 6.8 7.6 8.5 9.7 10.8 12.0 13.3 14.7 16.3 18.4 20.3
280 280.00 281.70 6.9 7.7 8.5 9.5 10.8 12.0 13.4 14.8 16.5 18.3 20.6 22.8
315 315.00 316.90 7.7 8.6 9.6 10.7 12.2 13.5 15.0 16.6 18.6 20.6 23.2 25.6
355 355.00 357.20 8.7 9.7 10.8 12.0 13.7 15.2 16.9 18.7 20.9 23.1 26.1 28.8
400 400.00 402.40 9.8 10.9 12.2 13.5 15.4 17.0 19.1 21.1 23.6 26.1 29.5 32.6
450 450.00 452.70 11.0 12.2 13.7 15.2 17.3 19.1 21.5 23.8 25.5 29.3 33.1 36.5