IYRO Pipes offer one of the largest ranges of pipes for plumbing and sanitary applications to cater to piping needs of construction and housing sectors and infrastructure projects.The company has strictly adhered to the strict quality standards set by American quality Standards (ASTM D: 1785).
The pipes have the following qualities:-
Size Inch | Out Diameter (MM) | OD at ANY Paint(MM) | Thickness (MM) | Thread Length (MM) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch 40 | Sch 80 | Sch 120 | |||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Male | Female | “o” Ring | |
%” | 21.24 | 21.44 | 21.14 | 21.54 | 2.77 | 3.28 | 3.37 | 4.24 | 4.32 | 4.83 | 13.2-15.0 | – | – |
%” | 26.57 | 26.77 | 26.42 | 26.92 | 2.92 | 3.30 | 3.91 | 4.42 | 4.32 | 4.83 | 14.5-10.3 | – | – |
1″ | 33.27 | 33.53 | 33.15 | 33.58 | 3.38 | 3.89 | 4.55 | 5.08 | 5.08 | 5.69 | 10.8-19.1 | – | – |
1 % “ | 42.03 | 42.29 | 41.55 | 42.46 | 3.55 | 4.07 | 4.85 | 5.43 | 5.46 | 6.12 | 17.7-20.0 | – | – |
1 % “ | 48.11 | 48.41 | 47.98 | 48.58 | 3.68 | 4.19 | 5.08 | 5.69 | 5.72 | 8.40 | 21.0-25.0 | 25.0-28.0 | 3.0-3.5 |
2″ | 80.17 | 80.47 | 80.02 | 60.62 | 3.81 | 4.42 | 5.54 | 8.20 | 6.35 | 7.11 | 28.0-30.0 | 30.0-34.0 | 3.5-4.0 |
3″ | 88.70 | 89.10 | 88.52 | 89.28 | 5.49 | 6.15 | 7.82 | 8.53 | 8.89 | 9.96 | 38.0-40.0 | 40.0-44.0 | 4.5-5.0 |
4″ | 114.07 | 114.53 | 110.92 | 114.68 | 6.02 | 6.73 | 8.58 | 9.58 | 11.10 | 12.42 | 41.0-45.0 | 45.0-49.0 | 4.5-5.0 |
5″ | 141.05 | 141.55 | 140.54 | 142.08 | 6.55 | 7.34 | 8.52 | 10.68 | 12.70 | 14.22 | 58.0-60.0 | 60.0-64.0 | 5.0-5.5 |
6″ | 188.00 | 168.58 | 167.39 | 169.17 | 7.11 | 7.97 | 10.97 | 12.29 | 14.27 | 15.97 | 58.0-60.0 | 60.0-64.0 | 6.5-7.0 |
8″ | 218.70 | 219.46 | 217.18 | 220.98 | 8.18 | 9.17 | 12.70 | 14.22 | 18.24 | 20.42 | 68.0-70.0 | 70.0-74.0 | 7.5-8.0 |
Copyright @ All Rights Reserved to Surya Group