IYRO pipes provide the largest range of PVC pressure pipes manufactured as per the strict adherence to standards of quality set by IS 4985:2021 with different sizes and various pressure classes, such pipes are available in two categories, such as plain and solvent cement joint types.
IYRO piping system is available from 40 to 315mm diameter size at different rating 2 from 2.5 to 10Kgf/cm
These pipes are extensively used for variety of applications like
Size (MM) | M.O.D (MM) | O.D at any point (MM) | Wall Thickness (MM) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class -I | Class -II | Class -III | Class -IV | Class -V | ||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
40 | 40.1 | 40.3 | 39.5 | 40.5 | – | – | – | – | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 |
50 | 50.0 | 50.3 | 49.4 | 50.6 | – | – | – | – | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 |
63 | 63.0 | 63.3 | 62.2 | 63.8 | – | – | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 |
75 | 75.0 | 75.3 | 74.1 | 75.9 | – | – | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 |
90 | 90.0 | 90.3 | 88.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 |
110 | 110.0 | 110.4 | 108.6 | 111.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 |
125 | 125.0 | 125.4 | 123.5 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 |
140 | 140.0 | 140.5 | 138.3 | 147.7 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 |
160 | 160.0 | 160.5 | 158.0 | 162.0 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 |
180 | 180.0 | 180.6 | 177.8 | 182.2 | 2.8 | 3.4 | 4.2 | 4.9 | 6.1 | 7.0 | 8.0 | 9.2 | 9.9 | 11.4 |
200 | 200.0 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.7 | 8.9 | 10.3 | 11.0 | 12.7 |
225 | 225.0 | 225.7 | 222.3 | 227.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 |
250 | 250.0 | 250.8 | 247.0 | 253.0 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.6 | 11.2 | 12.9 | 13.8 | 15.9 |
280 | 280.0 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 |
315 | 315.0 | 316.0 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.2 | 10.7 | 12.0 | 14.0 | 16.1 | 17.3 | 19.9 |
Copyright @ All Rights Reserved to Surya Group